Nominal Voltage | 12V | ||
Nominal Capacity (10 hour rate) | 200Ah | ||
Capacity 25℃(77℉) | 20 hour rale (11.0A) | 220Ah | |
5 hour rate (35.4A) | 177Ah | ||
1 hour rate (132A) | 132Ah | ||
Internal Resistance | Full Charged Battery 25℃ | ≤2.5mΩ | |
Capacity affected by Temperature (10 hour) | 40℃(104℉) | 102% | |
25℃(77℉) | 100% | ||
0℃(32℉) | 90% | ||
-15℃(5℉) | 70% | ||
Sclf-Discharge 25℃(77℉) Capacity | after 3 month storage | 92% | |
after 6 month storage | 84% | ||
after 12 month storage | 65% | ||
Charge Constant Voltage 25℃(77℉) | Float | Initial Charging Current Less than 40AVoltage 13.6-13.8V | |
Cycle | Initial Charging Current Less than 40AVoltage 14.4-14.9V |
| Hardware Problem | Software Problem | Urgent Problem |
Within Warranty | If the problem can't be solved in 48 hours, Xintong will send a brand new one for free, or return the product cost to the customer. | If the problem can't be solved in 48 hours remotely, Xintong engineer will arrive at the scene in 48 hours. Xintong is responsible for all expenses. | If the problem can't be solved in 24 hours remotely, Xintong engineer will arrive at the scene in 24 hours. Xintong is responsible for all expenses. |
Beyond Warranty | If the problem can't be solved in 48 hours, Xintong will send a brand new one, only charging the cost. | If the problem can't be solved in 48 hours remotely, Xintong engineer will arrive at the scene in 48 hours. The customer is responsible for all expenses. | If the problem can't be solved in 24 hours remotely, Xintong engineer will arrive at the scene in 24 hours. The customer is responsible for all expenses. |
Product Categories : Ungrouped